The stipend is based on the length of the placement and the number of hours per week the intern is working in the agency.
| # of Weeks | # of Hours per Week | Total # of Hours | Stipend Amount |
| 12 | 35-40 | 420-480 | $3,000 |
| 12 | 30-34 | 350-410 | $2,500 |
| 12 | 20-29 | 240-348 | $2,000 |
| 10 | 35-40 | 350-400 | $2,500 |
| 10 | 30-34 | 300-340 | $2,000 |
| 10 | 20-29 | 200-290 | $1,500 |
Time sheets must be used to document the hours worked by the intern, and must be submitted to the placement agency. Interns will receive 50% of the stipend halfway through their placement, and the remaining 50% upon completion of their internship.